Loading...

Loading data...

# State District Market Commodity Variety Grade Arrival Date Min Price Max Price Modal Price
11 Maharashtra Nagpur Katol APMC Cotton Desi Local 12/03/2026 6850 7550 7450
12 Maharashtra Parbhani Parbhani APMC Soyabean Yellow FAQ 12/03/2026 5330 5400 5350
13 Maharashtra Nagpur Savner APMC Soyabean Yellow FAQ 12/03/2026 5400 5400 5400
14 Maharashtra Latur Nilanga APMC Soyabean Yellow FAQ 12/03/2026 5328 5500 5350
15 Maharashtra Latur Aurad Shahajani APMC Soyabean Yellow FAQ 12/03/2026 5350 5530 5440
16 Maharashtra Latur Latur(Murud) APMC Soyabean Yellow Non-FAQ 12/03/2026 4000 5327 5051
17 Maharashtra Jalana Jalana APMC Soyabean Yellow Non-FAQ 12/03/2026 4800 4800 4800
18 Maharashtra Wardha Hinganghat APMC Cotton Other Non-FAQ 12/03/2026 6700 7700 7000
19 Maharashtra Wardha Sindi(Selu) APMC Cotton Other Non-FAQ 12/03/2026 7650 8010 7750
20 Maharashtra Beed Kille Dharur APMC Cotton Other FAQ 12/03/2026 7911 7969 7949